This International Standard specifies a method for the determination of selected nitrophenols (see Table 1) in drinking, ground and surface water in mass concentrations 0,5 μg/l1).
| Table 1 - Nitrophenols to which this method is applicable | |||
|---|---|---|---|
| CAS No. | CAS No. | ||
| 2-Nitrophenol | 88-75-5 | 2,4-Dinitrophenol | 51-28-5 |
| 3-Nitrophenol | 554-84-7 | 2,5-Dinitrophenol | 329-71-5 |
| 4-Nitrophenol | 100-02-7 | 2,6-Dinitrophenol | 573-56-8 |
| 4-Methyl-2-nitrophenol | 119-33-5 | 2,4-Dinitro-6-methylphenol | 534-52-1 |
| 3-Methyl-4-nitrophenol | 2581-34-2 | 2,6-Dimethyl-4-nitrophenol | 2423-71-4 |
| 5-Methyl-2-nitrophenol | 700-38-9 | 2,4-Dichloro-6-nitrophenol | 609-89-2 |
| 3-Methyl-2-nitrophenol | 4920-77-8 | 2,6-Dichloro-4-nitrophenol | 618-80-4 |
| CAS = Chemical Abstracts Service. |
1) See the results from the interlaboratory trial given in annex C.
| SDO | ISO: International Organization for Standardization |
| Document Number | ISO 17495 |
| Publication Date | Not Available |
| Language | en - English |
| Page Count | |
| Revision Level | |
| Supercedes | |
| Committee | ISO/TC 147/SC 2 |