Logo

ASTM E456-02e1

Historical Revision

Standard Terminology Relating to Quality and Statistics

$83.00

$83.00

$149.40


Sub Total (1 Item(s))

$ 0.00

Estimated Shipping

$ 0.00

Total (Pre-Tax)

$ 0.00


...

1.1 This terminology includes those quality and statistical terms in wide use in ASTM for which standard definitions appear desirable.


SDO ASTM: ASTM International
Document Number E456
Publication Date Oct. 10, 2002
Language en - English
Page Count 8
Revision Level 02e1
Supercedes
Committee E11.70
Publish Date Document Id Type View
April 1, 2022 E0456-13AR22E01 Revision
Oct. 1, 2017 E0456-13AR17E06 Revision
Oct. 1, 2017 E0456-13AR17E05 Revision
Oct. 1, 2017 E0456-13AR17E04 Revision
Oct. 1, 2017 E0456-13AR17E03 Revision
Oct. 1, 2017 E0456-13AR17E02 Revision
Nov. 15, 2013 E0456-13AE04 Revision
Nov. 15, 2013 E0456-13AE03 Revision
Nov. 15, 2013 E0456-13AE02 Revision
Nov. 15, 2013 E0456-13AE01 Revision
Nov. 15, 2013 E0456-13A Revision
Aug. 15, 2013 E0456-13 Revision
May 1, 2012 E0456-12E01 Revision
May 1, 2012 E0456-12 Revision
April 1, 2008 E0456-08E04 Revision
April 1, 2008 E0456-08E03 Revision
April 1, 2008 E0456-08E02 Revision
April 1, 2008 E0456-08E01 Revision
April 1, 2008 E0456-08 Revision
Sept. 1, 2006 E0456-06E01 Revision
Sept. 1, 2006 E0456-06 Revision
Nov. 1, 2004 E0456-04E01 Revision
Nov. 1, 2004 E0456-04 Revision
Oct. 10, 2002 E0456-02E01 Revision
Oct. 10, 2002 E0456-02 Revision
Jan. 1, 1996 E0456-96 Revision
April 1, 2022 E0456-13AR22 Reaffirmation
Oct. 1, 2017 E0456-13AR17E01 Reaffirmation